Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Asia
8 covered assets grouped by sector and industry; tile area represents market capitalizationInformation Technology
Communication Services
Unclassified
Consumer Discretionary
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2330.TWTSMC | AsiaInformation Technology | 2,380.00 | +0.4% | +0.4% | -1.4% | +53.5% | Bullish | 85% | 75 | 2026-08-10 | |
| 0700.HKTencent Holdings | AsiaCommunication Services | 481.40 | +0.5% | -1.8% | +4.6% | -19.6% | Neutral | 10% | 50 | 2026-08-10 | |
| 005930.KSSamsung Electronics | AsiaInformation Technology | 230,000.00 | -0.4% | -4.0% | -19.3% | +91.8% | Neutral | 65% | 45 | 2026-08-10 | |
| 7203.TToyota Motor Corp. | AsiaConsumer Discretionary | 2,981.00 | +0.0% | +0.6% | +5.6% | -11.2% | Neutral | 20% | 50 | 2026-08-10 | |
| 000660.KSSK Hynix | AsiaInformation Technology | 1,420,000.00 | -0.1% | -9.4% | -34.9% | +118.1% | Bullish | 75% | 65 | 2026-08-10 | |
| 9988.HKAlibaba Group | AsiaConsumer Discretionary | 126.70 | +2.3% | +1.2% | +15.0% | -11.3% | Neutral | 40% | 45 | 2026-08-10 | |
| PDDPDD Holdings | AsiaConsumer Discretionary | 93.00 | +1.4% | +3.2% | +9.2% | -18.0% | Neutral | 20% | 50 | 2026-08-10 | |
| 6758.TSony Group | AsiaConsumer Discretionary | 3,764.00 | +1.2% | +4.9% | +12.1% | -6.5% | Neutral | 10% | 50 | 2026-08-10 |
