Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Asia
8 covered assets grouped by sector and industry; tile area represents market capitalizationInformation Technology
Communication Services
Unclassified
Consumer Discretionary
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2330.TWTSMC | AsiaInformation Technology | 2,475.00 | -1.0% | +2.1% | +3.1% | +59.7% | Neutral | 65% | 60 | 2026-09-24 | |
| 0700.HKTencent Holdings | AsiaCommunication Services | 438.40 | -0.6% | +2.9% | -0.8% | -26.8% | Neutral | 20% | 50 | 2026-09-24 | |
| 005930.KSSamsung Electronics | AsiaInformation Technology | 285,500.00 | +3.3% | +12.6% | +11.1% | +138.1% | Neutral | 65% | 50 | 2026-09-23 | |
| 7203.TToyota Motor Corp. | AsiaConsumer Discretionary | 2,987.00 | +0.6% | -1.3% | -2.7% | -11.0% | Neutral | 20% | 50 | 2026-09-25 | |
| 000660.KSSK Hynix | AsiaInformation Technology | 1,862,000.00 | +1.2% | +5.9% | +11.4% | +186.0% | Bullish | 75% | 65 | 2026-09-23 | |
| 9988.HKAlibaba Group | AsiaConsumer Discretionary | 110.00 | +0.2% | +4.7% | -3.7% | -23.0% | Neutral | 60% | 50 | 2026-09-24 | |
| PDDPDD Holdings | AsiaConsumer Discretionary | 79.20 | -0.1% | +0.6% | -9.0% | -30.2% | Neutral | 10% | 50 | 2026-09-23 | |
| 6758.TSony Group | AsiaConsumer Discretionary | 3,710.00 | +1.3% | +0.4% | -4.3% | -7.8% | Neutral | 30% | 50 | 2026-09-25 |
