Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Asia
8 covered assets grouped by sector and industry; tile area represents market capitalizationInformation Technology
Communication Services
Unclassified
Consumer Discretionary
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2330.TWTSMC | AsiaInformation Technology | 2,135.00 | -4.7% | -9.9% | -17.4% | +37.7% | Bullish | 85% | 70 | 2026-11-06 | |
| 0700.HKTencent Holdings | AsiaCommunication Services | 419.80 | -2.5% | +9.4% | -0.2% | -29.9% | Bullish | 75% | 65 | 2026-11-06 | |
| 005930.KSSamsung Electronics | AsiaInformation Technology | 188,700.00 | -6.4% | -16.1% | -29.7% | +57.4% | Neutral | 65% | 50 | 2026-11-06 | |
| 7203.TToyota Motor Corp. | AsiaConsumer Discretionary | 3,338.00 | -5.5% | +8.7% | +15.1% | -0.5% | Neutral | 75% | 60 | 2026-11-06 | |
| 000660.KSSK Hynix | AsiaInformation Technology | 1,132,000.00 | -10.4% | -20.2% | -34.3% | +73.9% | Bullish | 85% | 70 | 2026-11-06 | |
| 9988.HKAlibaba Group | AsiaConsumer Discretionary | 104.90 | -3.8% | +8.1% | -0.5% | -26.5% | Neutral | 75% | 60 | 2026-11-06 | |
| PDDPDD Holdings | AsiaConsumer Discretionary | 80.35 | -3.2% | -1.6% | -1.2% | -29.1% | Neutral | 10% | 50 | 2026-11-09 | |
| 6758.TSony Group | AsiaConsumer Discretionary | 4,142.00 | -1.6% | +4.6% | +10.7% | +2.9% | Bullish | 90% | 85 | 2026-11-06 |
