Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Commodities
Prompt-Month Futures
Continuous front-month futures from the existing market-data provider. No spot prices, ETFs, or producer equities are used.
Commodity Futures
Equal-size tiles within each group; tile area does not represent market capitalizationPrecious Metals
Prompt-Month Futures
Energy
Refined Products
Prompt-Month Futures
Industrial Materials
Prompt-Month Futures
Power
Covered Commodity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Class | Price / Yield | 1D | 1W | 1M | YTD | Current Signal | Confidence | Hedge Score | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| GC=FGold | Commodity · Front-month continuous futures | $4,134.10 | +1.5% | +4.1% | -1.9% | -4.8% | Price rising | N/A | N/A | 2026-11-09 10:03 AM CST |
| SI=FSilver | Commodity · Front-month continuous futures | $52.98 | +2.3% | +4.5% | -12.7% | -24.5% | Price rising | N/A | N/A | 2026-11-09 10:03 AM CST |
| CL=FWTI Crude | Commodity · Front-month continuous futures | $88.26 | -2.8% | -8.5% | -3.9% | +53.7% | Price falling | N/A | N/A | 2026-11-09 10:03 AM CST |
| BZ=FBrent Crude | Commodity · Front-month continuous futures | $94.80 | -3.6% | -9.5% | -9.5% | +55.8% | Price falling | N/A | N/A | 2026-11-09 10:03 AM CST |
| NG=FUS Natural Gas (Henry Hub) | Commodity · Front-month continuous futures | $3.15 | +5.2% | +10.5% | -2.0% | -14.4% | Price rising | N/A | N/A | 2026-11-09 10:03 AM CST |
| TFMEU Natural Gas (Dutch TTF) | Commodity · ICE Endex Dutch TTF Natural Gas monthly futures | $82.43 | -3.7% | N/A | N/A | N/A | Price falling | N/A | N/A | 2026-11-09 10:03 AM CST |
| RB=FRBOB Gasoline | Commodity · Front-month continuous futures | $2.71 | -2.3% | -6.4% | -17.6% | +59.1% | Price falling | N/A | N/A | 2026-11-09 10:03 AM CST |
| HO=FHeating Oil (ULSD) | Commodity · Front-month continuous futures | $4.29 | -0.9% | -2.9% | -9.4% | +102.4% | Price falling | N/A | N/A | 2026-11-09 10:03 AM CST |
| HG=FCopper | Commodity · Front-month continuous futures | $6.36 | +2.3% | -2.8% | -4.2% | +13.0% | Price rising | N/A | N/A | 2026-11-09 10:03 AM CST |
| HRC=FUS Midwest HRC Steel | Commodity · Front-month continuous futures | $1,410.00 | +3.9% | +4.3% | +10.5% | +50.8% | Price rising | N/A | N/A | 2026-11-09 9:50 AM CST |
| UX=FUranium | Commodity · Front-month continuous futures | $88.50 | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | 2026-10-22 9:45 AM CST |
| ATWAPI2 Rotterdam Coal | Commodity · ICE API2 Rotterdam Coal monthly futures | $133.80 | -0.2% | N/A | N/A | N/A | Price falling | N/A | N/A | 2026-11-09 5:17 AM CST |
| J4PJM Western Hub Power | Commodity · PJM Western Hub day-ahead peak calendar-month futures | $74.90 | +3.5% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-08-18 7:00 PM CST |
| ERWERCOT North Hub Power | Commodity · ERCOT North 345 kV Hub day-ahead peak futures | N/A | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | Research coverage active |
| DEBMGerman Power | Commodity · EEX German Power Base Month futures | $198.72 | -4.5% | N/A | N/A | N/A | Price falling | N/A | N/A | 2026-11-06 2:20 PM CST |
Commodity futures market information
Prices represent verified front-month continuous futures. Contract rolls can change the referenced delivery month.
Provider: Composite delayed futures data (Yahoo Finance, ICE and EEX)