Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Commodities
Prompt-Month Futures
Continuous front-month futures from the existing market-data provider. No spot prices, ETFs, or producer equities are used.
Commodity Futures
Equal-size tiles within each group; tile area does not represent market capitalizationPrecious Metals
Prompt-Month Futures
Energy
Refined Products
Prompt-Month Futures
Industrial Materials
Prompt-Month Futures
Power
Covered Commodity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Class | Price / Yield | 1D | 1W | 1M | YTD | Current Signal | Confidence | Hedge Score | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| GC=FGold | Commodity · Front-month continuous futures | $4,303.70 | -0.3% | -2.7% | -7.5% | -0.9% | Price falling | N/A | N/A | 2026-09-24 7:38 PM CST |
| SI=FSilver | Commodity · Front-month continuous futures | $64.00 | -0.6% | -3.8% | -5.9% | -8.7% | Price falling | N/A | N/A | 2026-09-24 7:38 PM CST |
| CL=FWTI Crude | Commodity · Front-month continuous futures | $93.78 | +1.8% | -6.5% | +14.0% | +63.3% | Price rising | N/A | N/A | 2026-09-24 7:39 PM CST |
| BZ=FBrent Crude | Commodity · Front-month continuous futures | $105.96 | +2.8% | +2.0% | +20.6% | +74.1% | Price rising | N/A | N/A | 2026-09-24 7:38 PM CST |
| NG=FUS Natural Gas (Henry Hub) | Commodity · Front-month continuous futures | $3.27 | +8.0% | +12.1% | +14.9% | -11.4% | Price rising | N/A | N/A | 2026-09-24 7:38 PM CST |
| TFMEU Natural Gas (Dutch TTF) | Commodity · ICE Endex Dutch TTF Natural Gas monthly futures | $74.64 | +3.6% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-09-24 7:38 PM CST |
| RB=FRBOB Gasoline | Commodity · Front-month continuous futures | $3.29 | -8.4% | -6.8% | -1.0% | +92.7% | Price falling | N/A | N/A | 2026-09-24 7:38 PM CST |
| HO=FHeating Oil (ULSD) | Commodity · Front-month continuous futures | $4.51 | -5.5% | -10.8% | +5.9% | +112.8% | Price falling | N/A | N/A | 2026-09-24 7:38 PM CST |
| HG=FCopper | Commodity · Front-month continuous futures | $6.75 | +1.1% | +2.1% | +2.4% | +19.9% | Price rising | N/A | N/A | 2026-09-24 7:38 PM CST |
| HRC=FUS Midwest HRC Steel | Commodity · Front-month continuous futures | $1,302.00 | +5.3% | +5.3% | +8.9% | +39.3% | Price rising | N/A | N/A | 2026-09-24 10:31 AM CST |
| UX=FUranium | Commodity · Front-month continuous futures | $89.75 | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | 2026-09-08 11:39 AM CST |
| ATWAPI2 Rotterdam Coal | Commodity · ICE API2 Rotterdam Coal monthly futures | $135.90 | +0.9% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-09-24 10:11 AM CST |
| J4PJM Western Hub Power | Commodity · PJM Western Hub day-ahead peak calendar-month futures | $74.90 | +3.5% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-08-18 7:00 PM CST |
| ERWERCOT North Hub Power | Commodity · ERCOT North 345 kV Hub day-ahead peak futures | N/A | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | Research coverage active |
| DEBMGerman Power | Commodity · EEX German Power Base Month futures | $164.60 | +3.0% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-09-24 2:20 PM CST |
Commodity futures market information
Prices represent verified front-month continuous futures. Contract rolls can change the referenced delivery month.
Provider: Composite delayed futures data (Yahoo Finance, ICE and EEX)