Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
North America
35 covered assets grouped by sector and industry; tile area represents market capitalizationInformation Technology
Semiconductors
Technology Hardware, Storage & Peripherals
Application Software
Communications Equipment
IT Consulting & Other Services
Systems Software
Communication Services
Interactive Media & Services
Movies & Entertainment
Consumer Discretionary
Broadline Retail
Automobile Manufacturers
Home Improvement Retail
Restaurants
Footwear
Industrials
Aerospace & Defense
Construction Machinery & Heavy Transportation Equipment
Industrial Conglomerates
Healthcare
Biotechnology
Pharmaceuticals
Managed Health Care
Financials
Consumer Finance
Investment Banking & Brokerage
Diversified Banks
Property & Casualty Insurance
Transaction & Payment Processing Services
Energy
Integrated Oil & Gas
Consumer Staples
Soft Drinks & Non-alcoholic Beverages
Household Products
Consumer Staples Merchandise Retail
Materials
Specialty Chemicals
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDANvidia | North AmericaInformation Technology | 225.51 | -1.5% | +5.4% | +8.2% | +20.9% | Bullish | 85% | 75 | 2026-09-23 | |
| AAPLApple | North AmericaInformation Technology | 337.02 | -0.8% | +1.4% | +8.6% | +24.0% | Neutral | 65% | 55 | 2026-09-23 | |
| GOOGLAlphabet | North AmericaCommunication Services | 337.83 | -3.8% | -1.5% | -2.9% | +7.9% | Neutral | 65% | 55 | 2026-09-23 | |
| AMZNAmazon | North AmericaConsumer Discretionary | 249.27 | -2.2% | +1.3% | -4.9% | +8.0% | Bullish | 85% | 70 | 2026-09-23 | |
| SPCXSpaceX | North AmericaIndustrials | 148.36 | -4.1% | -1.7% | +9.9% | -7.8% | Neutral | 65% | 45 | 2026-09-23 | |
| METAMeta Platforms | North AmericaCommunication Services | 744.10 | +1.0% | +10.5% | +33.1% | +12.7% | Bullish | 85% | 70 | 2026-09-23 | |
| TSLATesla | North AmericaConsumer Discretionary | 380.12 | +0.3% | +6.2% | +8.9% | -15.5% | Neutral | 75% | 60 | 2026-09-23 | |
| MUMicron Technology | North AmericaInformation Technology | 1,071.88 | -2.2% | +15.7% | +17.7% | +275.6% | Neutral | 65% | 55 | 2026-09-23 | |
| RIVNRivian Automotive | North AmericaConsumer Discretionary | 15.02 | -0.8% | -1.4% | -9.5% | -23.8% | Bearish | 75% | 40 | 2026-09-23 | |
| AMGNAmgen | North AmericaHealthcare | 406.09 | +3.3% | +7.9% | -8.5% | +24.1% | Bullish | 85% | 75 | 2026-09-23 | |
| AXPAmerican Express | North AmericaFinancials | 301.96 | -3.7% | -3.4% | -10.5% | -18.4% | Neutral | 60% | 50 | 2026-09-23 | |
| BABoeing | North AmericaIndustrials | 199.93 | +1.1% | -1.0% | -5.0% | -7.9% | Neutral | 65% | 45 | 2026-09-23 | |
| CATCaterpillar | North AmericaIndustrials | 812.02 | -0.5% | +3.7% | +0.1% | +41.7% | Neutral | 65% | 55 | 2026-09-23 | |
| CRMSalesforce | North AmericaInformation Technology | 237.58 | +0.5% | -5.2% | +13.6% | -10.3% | Bullish | 75% | 65 | 2026-09-23 | |
| CSCOCisco Systems | North AmericaInformation Technology | 106.43 | -0.0% | -1.2% | -3.4% | +38.2% | Neutral | 65% | 55 | 2026-09-23 | |
| CVXChevron | North AmericaEnergy | 205.51 | +0.9% | -2.9% | +1.2% | +34.8% | Neutral | 65% | 45 | 2026-09-23 | |
| DISWalt Disney | North AmericaCommunication Services | 103.46 | -0.7% | -3.3% | -6.5% | -9.1% | Bullish | 85% | 65 | 2026-09-23 | |
| GSGoldman Sachs | North AmericaFinancials | 936.36 | -2.4% | -0.2% | -9.6% | +6.5% | Bullish | 85% | 75 | 2026-09-23 | |
| HDHome Depot | North AmericaConsumer Discretionary | 296.72 | -0.2% | -1.9% | -12.1% | -13.8% | Neutral | 65% | 45 | 2026-09-23 | |
| HONHoneywell | North AmericaIndustrials | 212.57 | +2.9% | +2.4% | -1.0% | +3.9% | Neutral | 45% | 35 | 2026-09-23 | |
| IBMIBM | North AmericaInformation Technology | 232.76 | +0.4% | -2.0% | +0.7% | -21.4% | Neutral | 75% | 60 | 2026-09-23 | |
| JNJJohnson & Johnson | North AmericaHealthcare | 269.17 | -0.1% | +0.7% | -1.4% | +30.1% | Bullish | 85% | 70 | 2026-09-23 | |
| JPMJPMorgan Chase | North AmericaFinancials | 337.53 | -0.7% | -3.3% | -5.3% | +4.8% | Neutral | 75% | 60 | 2026-09-23 | |
| KOCoca-Cola | North AmericaConsumer Staples | 88.09 | +1.1% | +0.3% | -4.2% | +26.0% | Neutral | 65% | 50 | 2026-09-23 | |
| MCDMcDonald's | North AmericaConsumer Discretionary | 238.32 | -4.8% | -4.1% | -12.6% | -22.0% | Bearish | 85% | 30 | 2026-09-23 | |
| MMM3M | North AmericaIndustrials | 170.30 | +3.2% | +4.7% | -4.9% | +6.4% | Neutral | 75% | 60 | 2026-09-23 | |
| MRKMerck | North AmericaHealthcare | 148.08 | -0.9% | +2.2% | -1.7% | +40.7% | Bullish | 85% | 75 | 2026-09-23 | |
| MSFTMicrosoft | North AmericaInformation Technology | 500.59 | +0.5% | +2.1% | +2.7% | +3.5% | Bullish | 85% | 75 | 2026-09-23 | |
| NKENike | North AmericaConsumer Discretionary | 36.05 | -0.1% | +0.8% | -11.5% | -43.4% | Bearish | 85% | 30 | 2026-09-23 | |
| PGProcter & Gamble | North AmericaConsumer Staples | 147.39 | +0.9% | +0.3% | +0.5% | +2.8% | Neutral | 65% | 50 | 2026-09-23 | |
| SHWSherwin-Williams | North AmericaMaterials | 326.46 | +1.6% | +1.6% | -5.8% | +0.7% | Neutral | 85% | 60 | 2026-09-23 | |
| TRVTravelers | North AmericaFinancials | 360.39 | -2.9% | -4.9% | -2.7% | +24.2% | Bullish | 65% | 75 | 2026-09-23 | |
| UNHUnitedHealth Group | North AmericaHealthcare | 371.29 | -1.7% | -1.1% | -6.9% | +12.5% | Neutral | 65% | 55 | 2026-09-23 | |
| VVisa | North AmericaFinancials | 361.52 | -2.3% | -2.5% | -5.5% | +3.1% | Bullish | 85% | 70 | 2026-09-23 | |
| WMTWalmart | North AmericaConsumer Staples | 110.53 | +0.4% | +2.8% | +3.8% | -0.8% | Neutral | 80% | 60 | 2026-09-23 |
