Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
North America
35 covered assets grouped by sector and industry; tile area represents market capitalizationInformation Technology
Semiconductors
Technology Hardware, Storage & Peripherals
Application Software
Communications Equipment
IT Consulting & Other Services
Systems Software
Communication Services
Interactive Media & Services
Movies & Entertainment
Consumer Discretionary
Broadline Retail
Automobile Manufacturers
Home Improvement Retail
Restaurants
Footwear
Industrials
Aerospace & Defense
Construction Machinery & Heavy Transportation Equipment
Industrial Conglomerates
Healthcare
Biotechnology
Pharmaceuticals
Managed Health Care
Financials
Consumer Finance
Investment Banking & Brokerage
Diversified Banks
Property & Casualty Insurance
Transaction & Payment Processing Services
Energy
Integrated Oil & Gas
Consumer Staples
Soft Drinks & Non-alcoholic Beverages
Household Products
Consumer Staples Merchandise Retail
Materials
Specialty Chemicals
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDANvidia | North AmericaInformation Technology | 217.55 | -2.9% | +5.3% | +3.1% | +16.6% | Bullish | 85% | 80 | 2026-08-10 | |
| AAPLApple | North AmericaInformation Technology | 308.26 | -1.6% | +1.6% | -2.2% | +13.4% | Neutral | 75% | 55 | 2026-08-10 | |
| GOOGLAlphabet | North AmericaCommunication Services | 357.52 | +0.9% | -4.3% | +0.1% | +14.2% | Bullish | 85% | 30 | 2026-08-10 | |
| AMZNAmazon | North AmericaConsumer Discretionary | 278.09 | +1.3% | -2.1% | +13.3% | +20.5% | Bullish | 85% | 75 | 2026-08-10 | |
| SPCXSpaceX | North AmericaIndustrials | 138.74 | +4.2% | +21.1% | -4.5% | -13.8% | Neutral | 75% | 40 | 2026-08-10 | |
| METAMeta Platforms | North AmericaCommunication Services | 594.92 | +0.5% | +0.8% | -11.1% | -9.9% | Neutral | 75% | 60 | 2026-08-10 | |
| TSLATesla | North AmericaConsumer Discretionary | 330.88 | +0.7% | +2.7% | -18.9% | -26.4% | Neutral | 75% | 50 | 2026-08-10 | |
| MUMicron Technology | North AmericaInformation Technology | 861.00 | -1.9% | +3.8% | -12.1% | +201.7% | Neutral | 65% | 45 | 2026-08-10 | |
| RIVNRivian Automotive | North AmericaConsumer Discretionary | 16.39 | +2.4% | +6.7% | -6.2% | -16.8% | Bullish | 75% | 65 | 2026-08-10 | |
| AMGNAmgen | North AmericaHealthcare | 417.20 | +1.5% | +10.1% | +14.8% | +27.5% | Bullish | 85% | 70 | 2026-08-10 | |
| AXPAmerican Express | North AmericaFinancials | 338.86 | -0.6% | -1.7% | -3.3% | -8.4% | Bullish | 85% | 70 | 2026-08-10 | |
| BABoeing | North AmericaIndustrials | 232.79 | -0.7% | -0.3% | +4.7% | +7.2% | Neutral | 65% | 45 | 2026-08-10 | |
| CATCaterpillar | North AmericaIndustrials | 837.58 | -0.5% | +0.9% | -12.1% | +46.2% | Bullish | 90% | 20 | 2026-08-10 | |
| CRMSalesforce | North AmericaInformation Technology | 197.51 | +2.5% | +6.2% | +20.9% | -25.4% | Neutral | 75% | 60 | 2026-08-10 | |
| CSCOCisco Systems | North AmericaInformation Technology | 122.57 | +0.9% | +5.8% | +1.0% | +59.1% | Neutral | 65% | 50 | 2026-08-10 | |
| CVXChevron | North AmericaEnergy | 194.91 | +4.5% | +0.9% | +10.5% | +27.9% | Neutral | 65% | 50 | 2026-08-10 | |
| DISWalt Disney | North AmericaCommunication Services | 103.18 | -1.6% | +5.1% | +7.9% | -9.3% | Bullish | 85% | 65 | 2026-08-10 | |
| GSGoldman Sachs | North AmericaFinancials | 1,034.51 | -0.5% | +0.7% | -2.0% | +17.7% | Bullish | 85% | 70 | 2026-08-10 | |
| HDHome Depot | North AmericaConsumer Discretionary | 350.78 | -1.4% | +3.2% | +2.2% | +1.9% | Neutral | 45% | 50 | 2026-08-10 | |
| HONHoneywell | North AmericaIndustrials | 242.93 | -1.3% | -1.6% | +7.3% | +18.7% | Bearish | 85% | 30 | 2026-08-10 | |
| IBMIBM | North AmericaInformation Technology | 236.31 | -0.4% | +4.4% | -17.8% | -20.2% | Neutral | 60% | 50 | 2026-08-10 | |
| JNJJohnson & Johnson | North AmericaHealthcare | 261.81 | +1.0% | +2.9% | +1.9% | +26.5% | Neutral | 85% | 60 | 2026-08-10 | |
| JPMJPMorgan Chase | North AmericaFinancials | 359.79 | +0.6% | +2.0% | +6.9% | +11.7% | Neutral | 65% | 55 | 2026-08-10 | |
| KOCoca-Cola | North AmericaConsumer Staples | 86.87 | -0.2% | +0.0% | +4.0% | +24.3% | Neutral | 85% | 75 | 2026-08-10 | |
| MCDMcDonald's | North AmericaConsumer Discretionary | 273.72 | -0.3% | +3.2% | -0.3% | -10.4% | Bearish | 85% | 40 | 2026-08-10 | |
| MMM3M | North AmericaIndustrials | 182.04 | -0.5% | +2.7% | +15.6% | +13.7% | Neutral | 75% | 50 | 2026-08-10 | |
| MRKMerck | North AmericaHealthcare | 130.92 | +1.8% | +2.5% | +6.0% | +24.4% | Bullish | 85% | 75 | 2026-08-10 | |
| MSFTMicrosoft | North AmericaInformation Technology | 506.06 | +1.2% | +3.8% | +31.4% | +4.6% | Bullish | 85% | 75 | 2026-08-10 | |
| NKENike | North AmericaConsumer Discretionary | 42.11 | +1.0% | -1.2% | -5.1% | -33.9% | Bearish | 85% | 25 | 2026-08-10 | |
| PGProcter & Gamble | North AmericaConsumer Staples | 146.44 | +0.4% | +1.0% | -0.4% | +2.2% | Neutral | 85% | 60 | 2026-08-10 | |
| SHWSherwin-Williams | North AmericaMaterials | 362.71 | -1.9% | +2.4% | +8.6% | +11.9% | Neutral | 30% | 50 | 2026-08-10 | |
| TRVTravelers | North AmericaFinancials | 375.62 | -2.3% | +0.5% | +10.8% | +29.5% | Neutral | 40% | 50 | 2026-08-10 | |
| UNHUnitedHealth Group | North AmericaHealthcare | 408.74 | +0.4% | -1.6% | -3.7% | +23.8% | Neutral | 65% | 50 | 2026-08-10 | |
| VVisa | North AmericaFinancials | 361.32 | -0.3% | -1.2% | +3.5% | +3.0% | Bullish | 85% | 70 | 2026-08-10 | |
| WMTWalmart | North AmericaConsumer Staples | 112.66 | +0.7% | +1.8% | -1.1% | +1.1% | Neutral | 75% | 45 | 2026-08-10 |
