The Hedge Book logo The Hedge Book Read smarter. Invest better.

Coverage Universe

Markets

Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.

Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.
Equities113 covered names BondsU.S. Treasury yields and policy rate CommoditiesPrompt-month futures

Equities

Regional equity markets

Current Markets heat map and covered stock briefs now live here.

India

50 covered assets grouped by sector and industry; tile area represents market capitalization
Daily performance-5%Unavailable / 0%+5%

Industrials

Healthcare

Materials

Financials

Consumer Discretionary

Two- and Three-Wheelers

Automobiles

Two-Wheelers

Diversified Automobiles and Farm Equipment

Passenger Vehicles

Jewelry and Lifestyle Retail

Communication Services

Energy

Oil Refining and Marketing

Oil and Gas Exploration and Production

Diversified Energy, Telecom and Retail Conglomerate

Consumer Staples

Information Technology

Utilities

Covered Equity Research

Search, sort, compare, or open an asset’s detailed research
AssetRegion / SectorPrice 1D1W1MYTD AI ViewConfidenceHedge Score UpdatedWatch
ADANIENT.NSAdani Enterprises IndiaIndustrials 3,020.00 -0.2% +0.3% -0.9% +34.8% Bullish 61% 70 2026-08-07
ADANIPORTS.NSAdani Ports and Special Economic Zone IndiaIndustrials 1,693.50 -0.1% -0.2% -5.5% +15.2% Bullish 55% 70 2026-08-07
APOLLOHOSP.NSApollo Hospitals Enterprise IndiaHealthcare 8,945.00 -0.3% -0.1% +2.2% +27.0% Bullish 49% 70 2026-08-07
ASIANPAINT.NSAsian Paints IndiaMaterials 2,735.00 -0.7% -0.4% +2.6% -1.2% Neutral 0% 0 2026-08-07
AXISBANK.NSAxis Bank IndiaFinancials 1,238.00 -1.4% +0.7% -5.5% -2.5% Neutral 60% 50 2026-08-07
BAJAJ-AUTO.NSBajaj Auto IndiaConsumer Discretionary 11,662.00 +0.4% +1.2% +14.7% +24.8% Neutral 55% 50 2026-08-07
BAJAJFINSV.NSBajaj Finserv IndiaFinancials 2,008.90 -3.7% -1.0% +8.3% -1.5% Bearish 55% 30 2026-08-07
BAJFINANCE.NSBajaj Finance IndiaFinancials 1,078.00 -5.8% -5.5% +6.7% +9.2% Bearish 61% 30 2026-08-07
BHARTIARTL.NSBharti Airtel IndiaCommunication Services 1,959.90 +0.6% -0.6% +3.8% -6.9% Bullish 61% 70 2026-08-07
BPCL.NSBharat Petroleum IndiaEnergy 321.00 -0.8% +0.4% +5.7% -16.4% Neutral 55% 50 2026-08-07
BRITANNIA.NSBritannia Industries IndiaConsumer Staples 5,510.00 +2.0% +1.7% +3.7% -8.6% Bullish 61% 70 2026-08-07
CIPLA.NSCipla IndiaHealthcare 1,463.80 -0.9% -0.6% +2.2% -3.1% Neutral 55% 50 2026-08-07
COALINDIA.NSCoal India IndiaMaterials 415.25 -0.1% +0.3% -3.2% +4.1% Bearish 61% 30 2026-08-07
DIVISLAB.NSDivi's Laboratories IndiaHealthcare 8,275.00 -0.9% +2.7% +22.5% +29.4% Bullish 61% 70 2026-08-07
DRREDDY.NSDr. Reddy's Laboratories IndiaHealthcare 1,172.00 +0.1% +2.1% -13.1% -7.8% Neutral 55% 50 2026-08-07
EICHERMOT.NSEicher Motors IndiaConsumer Discretionary 8,020.00 +0.7% +2.4% +8.1% +9.7% Bullish 61% 70 2026-08-07
GRASIM.NSGrasim Industries IndiaMaterials 3,323.00 +3.2% +7.2% +6.0% +17.5% Bearish 55% 30 2026-08-07
HCLTECH.NSHCL Technologies IndiaInformation Technology 1,356.60 +1.6% +0.7% +18.4% -16.4% Bullish 55% 70 2026-08-07
HDFCBANK.NSHDFC Bank IndiaFinancials 731.00 -0.4% -2.3% -9.8% -26.3% Neutral 60% 50 2026-08-07
HDFCLIFE.NSHDFC Life Insurance IndiaFinancials 540.00 -0.5% -1.5% -2.8% -28.0% Bearish 61% 30 2026-08-07
HEROMOTOCO.NSHero MotoCorp IndiaConsumer Discretionary 5,725.00 +3.1% +6.3% +17.0% -0.8% Neutral 61% 50 2026-08-07
HINDALCO.NSHindalco Industries IndiaMaterials 1,059.60 +3.2% +8.7% +9.1% +19.5% Neutral 31% 50 2026-08-07
HINDUNILVR.NSHindustan Unilever IndiaConsumer Staples 2,096.00 +0.8% -0.3% -1.9% -9.5% Bearish 61% 30 2026-08-07
ICICIBANK.NSICICI Bank IndiaFinancials 1,421.00 -2.5% -1.0% +2.9% +5.8% Neutral 64% 50 2026-08-07
INDUSINDBK.NSIndusInd Bank IndiaFinancials 1,022.00 +0.6% +0.9% +2.7% +18.3% Bullish 60% 70 2026-08-07
INFY.NSInfosys IndiaInformation Technology 1,175.10 +0.9% +4.0% +9.9% -27.3% Bullish 55% 70 2026-08-07
ITC.NSITC Limited IndiaConsumer Staples 286.10 +0.1% +1.8% +1.9% -29.0% Neutral 61% 50 2026-08-07
JSWSTEEL.NSJSW Steel IndiaMaterials 1,299.50 -0.6% +2.3% +6.6% +11.6% Bullish 55% 70 2026-08-07
KOTAKBANK.NSKotak Mahindra Bank IndiaFinancials 390.75 -0.8% +0.1% +5.6% -11.2% Bearish 60% 30 2026-08-07
LT.NSLarsen & Toubro IndiaIndustrials 4,056.00 -0.1% +3.0% +4.2% -0.7% Bullish 55% 70 2026-08-07
LTIM.NSLTIMindtree IndiaInformation Technology N/A N/A N/A N/A N/A Neutral 55% 50 2026-08-10 00:22:50
M&M.NSMahindra & Mahindra IndiaConsumer Discretionary 3,502.00 +2.8% +3.0% +12.9% -5.6% Bullish 55% 70 2026-08-07
MARUTI.NSMaruti Suzuki India IndiaConsumer Discretionary 14,037.00 -0.3% -1.4% +0.6% -15.9% Bullish 61% 70 2026-08-07
NESTLEIND.NSNestle India IndiaConsumer Staples 1,540.00 +0.3% +2.0% +6.2% +19.6% Bearish 61% 30 2026-08-07
NTPC.NSNTPC Limited IndiaUtilities 342.50 -0.7% -1.4% -1.8% +3.9% Neutral 66% 50 2026-08-07
ONGC.NSOil and Natural Gas Corporation IndiaEnergy 238.85 +0.4% -1.5% -3.3% -0.6% Neutral 61% 50 2026-08-07
POWERGRID.NSPower Grid Corporation of India IndiaUtilities 271.60 +0.3% -4.5% -2.9% +2.6% Neutral 61% 50 2026-08-07
RELIANCE.NSReliance Industries IndiaEnergy 1,334.80 +0.7% +2.1% +4.6% -15.0% Neutral 61% 50 2026-08-07
SBILIFE.NSSBI Life Insurance IndiaFinancials 1,855.50 -0.3% -1.4% +3.7% -8.8% Bullish 55% 70 2026-08-07
SBIN.NSState Bank of India IndiaFinancials 1,097.20 +1.1% +6.8% +7.9% +11.7% Bullish 69% 70 2026-08-07
SHRIRAMFIN.NSShriram Finance IndiaFinancials 1,115.00 -2.3% +6.5% +9.9% +11.9% Bullish 55% 70 2026-08-07
SUNPHARMA.NSSun Pharmaceutical Industries IndiaHealthcare 1,945.00 -0.3% -2.3% +3.0% +13.1% Neutral 55% 50 2026-08-07
TATACONSUM.NSTata Consumer Products IndiaConsumer Staples 1,082.30 -0.7% -0.1% -0.7% -9.2% Bullish 61% 70 2026-08-07
TATASTEEL.NSTata Steel IndiaMaterials 187.55 -0.9% -1.1% -0.3% +4.1% Bullish 68% 70 2026-08-07
TCS.NSTata Consultancy Services IndiaInformation Technology 2,452.70 +3.4% +3.7% +19.2% -23.5% Neutral 0% 0 2026-08-07
TECHM.NSTech Mahindra IndiaInformation Technology 1,635.00 +0.2% -1.0% +14.4% +2.8% Bullish 55% 70 2026-08-07
TITAN.NSTitan Company IndiaConsumer Discretionary 4,941.00 -1.1% +1.3% +7.7% +22.0% Bullish 61% 70 2026-08-07
TMCV.NSTata Motors IndiaConsumer Discretionary 453.10 -1.4% +3.7% +8.7% +9.0% Neutral 68% 50 2026-08-07
ULTRACEMCO.NSUltraTech Cement IndiaMaterials 12,105.00 +0.2% +1.7% +6.6% +2.7% Bearish 55% 30 2026-08-07
WIPRO.NSWipro IndiaInformation Technology 187.53 +0.8% +2.1% +8.6% -28.8% Neutral 55% 50 2026-08-07