Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Latin America
10 covered assets grouped by sector and industry; tile area represents market capitalizationConsumer Discretionary
Unclassified
Energy
Unclassified
Financials
Communication Services
Unclassified
Materials
Consumer Staples
Unclassified
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MELIMercadoLibre | Latin AmericaConsumer Discretionary | 1,536.32 | +1.7% | -8.4% | -18.7% | -23.7% | Bearish | 90% | 40 | 2026-11-09 | |
| PETR4.SAPetrobras | Latin AmericaEnergy | 45.28 | -0.0% | -14.1% | -19.1% | +46.9% | Neutral | 40% | 50 | 2026-11-09 | |
| NUNu Holdings | Latin AmericaFinancials | 12.28 | +2.1% | +5.7% | -23.8% | -26.6% | Neutral | 30% | 50 | 2026-11-09 | |
| ITUB4.SAItau Unibanco | Latin AmericaFinancials | 41.01 | +1.2% | +6.0% | -18.7% | +4.5% | Neutral | 10% | 50 | 2026-11-09 | |
| AMXB.MXAmerica Movil | Latin AmericaCommunication Services | 23.98 | +0.2% | +4.1% | +22.1% | +29.0% | Neutral | 10% | 50 | 2026-11-09 | |
| VALE3.SAVale S.A. | Latin AmericaMaterials | 65.71 | +2.6% | +5.9% | -3.2% | -8.7% | Neutral | 20% | 50 | 2026-11-09 | |
| GMEXICOB.MXGrupo Mexico | Latin AmericaMaterials | 222.61 | +2.5% | -0.8% | -8.1% | +31.5% | Neutral | 10% | 50 | 2026-11-09 | |
| BPAC11.SABTG Pactual | Latin AmericaFinancials | 56.35 | +1.5% | +9.4% | -30.9% | +7.2% | Neutral | 65% | 50 | 2026-11-09 | |
| ABEV3.SAAmbev | Latin AmericaConsumer Staples | 15.41 | -0.5% | +5.5% | -3.6% | +11.2% | Neutral | 10% | 50 | 2026-11-09 | |
| VISTAA.MXVista Energy | Latin AmericaEnergy | 1,060.00 | -1.6% | -20.9% | -13.0% | +21.4% | Neutral | 20% | 50 | 2026-11-09 |
