Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Latin America
10 covered assets grouped by sector and industry; tile area represents market capitalizationConsumer Discretionary
Unclassified
Energy
Unclassified
Financials
Communication Services
Unclassified
Materials
Consumer Staples
Unclassified
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MELIMercadoLibre | Latin AmericaConsumer Discretionary | 1,799.24 | -1.2% | -2.2% | -7.6% | -10.7% | Neutral | 30% | 50 | 2026-09-23 | |
| PETR4.SAPetrobras | Latin AmericaEnergy | 49.26 | -0.7% | +1.3% | +19.1% | +59.8% | Neutral | 60% | 55 | 2026-09-24 | |
| NUNu Holdings | Latin AmericaFinancials | 13.62 | -3.1% | -1.4% | -7.7% | -18.6% | Neutral | 20% | 50 | 2026-09-23 | |
| ITUB4.SAItau Unibanco | Latin AmericaFinancials | 41.87 | -1.2% | -1.7% | +6.2% | +6.7% | Neutral | 10% | 50 | 2026-09-24 | |
| AMXB.MXAmerica Movil | Latin AmericaCommunication Services | 19.60 | +1.3% | -1.0% | -2.7% | +5.4% | Neutral | 10% | 50 | 2026-09-24 | |
| VALE3.SAVale S.A. | Latin AmericaMaterials | 70.66 | -1.1% | -3.7% | -9.9% | -1.8% | Neutral | 20% | 50 | 2026-09-25 | |
| GMEXICOB.MXGrupo Mexico | Latin AmericaMaterials | 220.98 | +0.2% | +2.3% | -6.6% | +30.5% | Neutral | 10% | 50 | 2026-09-24 | |
| BPAC11.SABTG Pactual | Latin AmericaFinancials | 62.70 | -1.5% | +2.6% | +15.7% | +19.2% | Neutral | 30% | 50 | 2026-09-24 | |
| ABEV3.SAAmbev | Latin AmericaConsumer Staples | 15.34 | +0.3% | -0.3% | +0.7% | +10.7% | Neutral | 20% | 50 | 2026-09-25 | |
| VISTAA.MXVista Energy | Latin AmericaEnergy | 1,216.55 | -1.3% | -9.3% | +4.6% | +39.4% | Neutral | 10% | 50 | 2026-09-24 |
