Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Latin America
10 covered assets grouped by sector and industry; tile area represents market capitalizationConsumer Discretionary
Unclassified
Energy
Unclassified
Financials
Communication Services
Unclassified
Materials
Consumer Staples
Unclassified
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MELIMercadoLibre | Latin AmericaConsumer Discretionary | 1,824.34 | +0.2% | -3.9% | -1.5% | -9.4% | Neutral | 75% | 60 | 2026-08-10 | |
| PETR4.SAPetrobras | Latin AmericaEnergy | 42.23 | +3.3% | -1.9% | +6.5% | +37.0% | Neutral | 45% | 50 | 2026-08-10 | |
| NUNu Holdings | Latin AmericaFinancials | 13.86 | +0.1% | -4.0% | +0.7% | -17.2% | Neutral | 60% | 50 | 2026-08-10 | |
| ITUB4.SAItau Unibanco | Latin AmericaFinancials | 40.42 | -0.8% | -6.4% | -8.8% | +3.0% | Neutral | 20% | 50 | 2026-08-10 | |
| AMXB.MXAmerica Movil | Latin AmericaCommunication Services | 20.48 | +0.3% | -5.5% | -9.8% | +10.2% | Neutral | 10% | 50 | 2026-08-10 | |
| VALE3.SAVale S.A. | Latin AmericaMaterials | 75.93 | +1.3% | +1.7% | +2.4% | +5.5% | Bearish | 70% | 45 | 2026-08-10 | |
| GMEXICOB.MXGrupo Mexico | Latin AmericaMaterials | 224.83 | -0.3% | +6.2% | +13.2% | +32.1% | Neutral | 10% | 50 | 2026-08-10 | |
| BPAC11.SABTG Pactual | Latin AmericaFinancials | 53.86 | -0.1% | -5.7% | -8.3% | +2.4% | Neutral | 65% | 60 | 2026-08-10 | |
| ABEV3.SAAmbev | Latin AmericaConsumer Staples | 15.27 | -1.4% | -3.2% | -3.5% | +10.2% | Neutral | 10% | 50 | 2026-08-10 | |
| VISTAA.MXVista Energy | Latin AmericaEnergy | 1,173.22 | +4.1% | -1.0% | +4.9% | +34.4% | Neutral | 10% | 50 | 2026-08-10 |
